| Minnesota C-BED Proposal | |||
| Discount Rate (DR) = | 0.0420 | ||
| Guaranteed | |||
| Annual | |||
| Price | |||
| Contract | Value | ||
| Year | $/kWh | NPV | |
| 0 | |||
| 1 | 0.048 | 0.046 | |
| 2 | 0.048 | 0.045 | |
| 3 | 0.048 | 0.044 | |
| 4 | 0.048 | 0.043 | |
| 5 | 0.048 | 0.042 | |
| 6 | 0.048 | 0.042 | |
| 7 | 0.048 | 0.041 | |
| 8 | 0.048 | 0.040 | |
| 9 | 0.048 | 0.039 | |
| 10 | 0.048 | 0.039 | |
| 11 | 0.033 | 0.037 | |
| 12 | 0.033 | 0.036 | |
| 13 | 0.033 | 0.034 | |
| 14 | 0.033 | 0.033 | |
| 15 | 0.033 | 0.032 | |
| 16 | 0.033 | 0.031 | |
| 17 | 0.033 | 0.030 | |
| 18 | 0.033 | 0.030 | |
| 19 | 0.033 | 0.029 | |
| 20 | 0.033 | 0.028 | |
| Source: Dan Juhl, Dan Mar Associates | |||
| D:\My Documents\RenewableTariffs\Minnesota C-BED\C-BED 20 year NPV calculation.wb3 |