| Deaths in Wind Energy Data Base by Paul Gipe |
| Fname | Lname | Age | Sex | City | Stprvnc | County | Size | Type | Date | | Notes |
| Tim | McCartney | | m | Choteau | MT | USA | 2 | C | 1975 | 1 | mid-70s,atop tower removing small turbine |
| Terry | Mehrkam | | m | Boulevard | CA | USA | 40 | C | 1981 | 1 | atop nacelle, run-away rotor, no lanyard, would use crow bar to wedge brake disc calipers together |
| Jens Erik | Madsen | | m | | | DK | 50 | O&M | 1982 | 1 | servicing controller |
| Pat | Acker | 28 | m | Busland | TX | USA | 40 | C | 1982 | 1 | rebar cage for foundation came in contact with overhead power lines |
| Eric | Wright | | m | Palm Springs | CA | USA | 500 | C | 1983 | 1 | experimental VAWT came down with man basket |
| Ugene | Stallhut | | m | | IA | USA | 10 | O&M | 1984 | 1 | driving tractor as tow vehicle, tractor flipped over crushing him |
| Art | Gomez | | m | Palm Springs | CA | USA | 80 | C | 1984 | 1 | servicing Dynergy crane |
| J.A. | Doucette | | m | Altamont | CA | USA | 65 | C | 1984 | 1 | unloading towers from a truck with a crane, towers rolled off truck |
| John | Donnelly | | m | Palm Springs | CA | USA | 65 | O&M | 1989 | 1 | servicing Nordtank nacelle, no brake, lanyard caught on main shaft protrusion, spinning shaft pulled him into confined space |
| Leif | Thomsen | | m | | | DK | 400 | O&M | 1990 | 1 | no locking pin on rotor, brake released accidentally, rotor began moving catching man basket knocking to the ground, one man clung to tower until rescued |
| Kai | Vadstrup | | m | | | DK | 400 | O&M | 1990 | 1 | no locking pin on rotor, brake released accidentally, rotor began moving catching man basket knocking to the ground, one man clung to tower until rescued |
| Dirk | Hozeman | | m | | | NL | 100 | O&M | 1990 | 1 | entered Polenko nacelle in storm, no brake, caught on spinning shaft |
| Thomas | Swan | | m | Tehachapi | CA | USA | 90 | C | 1991 | 1 | crane operator, travelling, locking pin failed, boom swung downhill into 66 kV power line |
| Richard | Zawlocki | | m | Palm Springs | CA | USA | 65 | C | 1992 | 1 | descending tower without lanyard, without fall restraint system in place, lanyard found holding nacelle cover open, found at base of tower |
| Robert | Skarski | | m | | IL | USA | 2 | C | 1993 | 1 | raising turbine with tower-mounted gin pole, used tower, pully at top of gin pole, no base pulley, tower collapsed with Skarski strapped to it |
| Mark (Eddie) | Ketterling | | m | Pipestone | MN | USA | 300 | C | 1994 | 1 | inside Kennetech base tower section, winter, large chunk of ice fell, cutting him in half |
| Bernhard | Saxen | 42 | m | Kaiser-Wilhelm koog | SH | D | 500 | C | 1997 | 1 | inside prototype turbine at KWK test field |
| Ivan | Sørensen | 36 | m | Lemvig | Jylland | DK | 50 | C | 1997 | 1 | repowering project, removing turbine, removed nacelle fixing bolts prematurely |
| Randy Bruce | Crumrine | 36 | m | Sibley | IA | USA | 500 | C | 1997 | 1 | crane oiler, tower crane collapsed |
| | 23 | f | Fehmarn | SH | D | 500 | P | 2000 | 1 | parachutist on first solo jump drifts into Enercon machine on Fehrman |
| | | m | Eemmeerdijk, Zeewolde | Flevoland | NL | 1000 | O&M | 2002 | 1 | It was reported in two papers that two man fell down within the tower over a distance of 10 meter. The one above fell upon his fellow and died. The accident was reported by newspaper Trouw, 11 july 2002 and in het Veluwsch Dagblad 10 july 2002. |
| | 25 | m | Neuruppen | Brandenburg | D | 1500 | O&M | 2003 | 1 | working on ladder rail in Enercon E66, disconnected rail, fell through platform, hit head on lower platform rail. |
| Marty | Evans | 34 | m | Tracy | CA | USA | 100 | O&M | 2003 | 1 | switching pad-mounted transformer for Enxco on Howden wind farm in the Altamont Pass |
| Niels Otto Andersen | Sjolander | 52 | m | Meyersdale | PA | USA | 1600 | O&M | 2004 | 1 | He apparently had finished working on a turbine and was being lowered to the ground in a basket when the rotor began turning. The rotor snagged the crane boom and the basket dropped to the ground. |
| Alwin | K. | 34 | m | Wittmund, Ostfriesland | Niedersachsen | D | 1600 | C | 2004 | 1 | In week 29, again a deadly work accident happened while erection of a E-66 with concrete segment tower. |
| | | m | | | Sweden | | O&M | 2004 | 1 | No details available. Reported in Vestas Northern Europe annual environmental report. Vestas attributes death to "disregarding safety" precautions. |
| | 35 | m | Marsberg-Erlingshausen | Westphalia | D | 1600 | O&M | 2005 | 1 | One dead one injured on Enercon when rotor fixing bolt failed and rotor turned. Required helicopter retrieval from 65-meter tower. |
| | | | | | | | | Total | 27 |
| Note: C=construction, O&M=operations and maintenance, P=public. |
| 10-May-05 |
| D:\My Documents\Quattro\BK2\DeathsDatabase.wb3 |
| Copyright 2003 by Paul Gipe. All rights reserved. This data is provided as a public service. Please provide full citation. |
| Only one female. |
| Only one member of the public, though not a passerby. |