| Comparison of Noise from Small & Selected Medium-Size Wind Turbines |
| | | | | | | | ECN/Van der Borg | | Difference |
| Turbine | Rotor | Swept | Rated | Tip Speed | Sound Power | | Data | Projection @ 8 m/s | | from |
| Dia. | Area | Power | @ 8 m/s | @ 8 m/s | @ 10 m/s | Source | Low | High | High |
| m | m2 | kW | m/s | LWA, ref | LWA, ref | | LWA | LWA | dBA |
| Ampair 100 | 0.91 | 0.66 | 0.1 | | | | | 64 | 71 | 8 |
| Charging | | | | 24 | na | na |
| Unloaded | | | | | 80 | 86 | Gipe |
| Air 403 | 1.17 | 1.07 | 0.4 | 80 | 88 | 91 | Gipe | 66 | 73 | 14 |
| Whisper H40 | 2.13 | 3.58 | 0.9 | | 85 | | NREL | 72 | 79 | 6 |
| BWC 850 | 2.44 | 4.67 | 0.85 | | | | | 74 | 81 |
| Charging | | | | 37 | 82 | 87 | Gipe | | | 1 |
| Unloaded | | | | 51 | 92 | 97 | Gipe | | | 11 |
| Calorius | 5 | 20 | 4.6 | 47 | 82 | | Risø | 80 | 87 | -5 |
| Gaia | 7 | 38 | 6.5 | 47 | 88 | | Risø | 84 | 91 | -3 |
| Genvind | 12.6 | 125 | 23.7 | 37 | 103 | | Risø | 89 | 96 | 7 |
| Kolibri | 12.8 | 129 | 19.1 | 40 | 107 | | Risø | 89 | 96 | 11 |
| Furländer | 13 | 133 | 30 | 33 | 93 | | TÜV | 90 | 97 | -4 |
| Gaia | 13 | 133 | 11.6 | 39 | 89 | | Risø | 90 | 97 | -8 |
| Pitchwind | 14 | 154 | 30 | | 92 | | Pitchwind | 90 | 97 | -5 |
| Enercon E30 | 30 | 707 | 200 | 25 | 95 | 99 | Wind-consult | 97 | 104 | -9 |
back to Archive of Articles
|