Comparison of Power, and Specific Power for Six Wind Turbines at Wulf Test Field Corrected for Air Density

  Marlec 910F   LVM 6F   Air 303H   Air 403   BWC 850   Ampair  
Dia. (ft) 3 4 3.83 3.83 8 3
Dia. (m) 0.91 1.22 1.17 1.17 2.44 0.91
Area (m2) 0.66 1.17 1.07 1.07 4.67 0.66
 
Wind
Speed
Marlec
Power
at 15 C
Sea Level
  LVM
Power
at 15 C
Sea Level
  Air 303
Power
at 15 C
Sea Level
  Air 403
Power
at 15 C
Sea Level
  BWC 850
Power
at 15 C
Sea Level
  Ampair
Power
at 15 C
Sea Level
 
(mph) W W/m2 W W/m2 W W/m2 W W/m2 W W/m2 W W/m2
6 0.35 0.53 0.12 0.10 0.23 0.22 0.12 0.11 0.48 0.10 0.12 0.18
7 0.92 1.40 0.12 0.10 0.46 0.43 0.12 0.11 2.20 0.47 0.35 0.54
8 2.30 3.50 0.35 0.30 1.62 1.51 0.36 0.33 7.70 1.65 1.17 1.79
9 4.37 6.65 1.99 1.70 4.40 4.10 1.31 1.23 21.63 4.63 2.70 4.11
10 6.90 10.51 5.85 5.01 8.91 8.31 3.70 3.45 40.49 8.67 4.93 7.51
11 9.78 14.89 11.82 10.12 14.47 13.49 8.60 8.02 65.48 14.02 8.46 12.87
12 13.12 19.96 17.79 15.23 20.72 19.31 15.53 14.48 92.54 19.81 12.45 18.95
13 16.80 25.57 24.92 21.34 26.97 25.14 24.38 22.72 122.50 26.22 17.27 26.28
14 20.71 31.52 31.71 27.15 33.57 31.29 35.13 32.75 150.31 32.17 22.20 33.79
15 24.97 38.00 39.55 33.86 40.40 37.66 46.96 43.78 182.30 39.02 28.07 42.73
16 29.23 44.48 46.80 40.07 48.15 44.89 60.35 56.25 214.69 45.95 34.18 52.03
17 33.83 51.49 55.46 47.48 56.60 52.76 74.45 69.40 251.22 53.77 40.06 60.96
18 38.32 58.32 63.54 54.40 66.09 61.61 89.50 83.43 290.92 62.27 46.99 71.51
19 43.03 65.50 70.56 60.41 76.16 71.00 105.40 98.25 328.34 70.28 53.45 81.35
20 47.87 72.85 77.58 66.42 87.51 81.57 123.44 115.07 368.82 78.94 59.79 91.00
21 52.81 80.38 85.89 73.53 100.70 93.87 142.92 133.23 404.82 86.65 65.78 100.12
22 58.11 88.44 92.32 79.04 115.64 107.79 163.35 152.28 456.64 97.73 70.95 107.98
23 63.63 96.85 99.81 85.45 132.42 123.44 186.77 174.11 505.27 108.14 76.12 115.85
24 69.38 105.60 105.31 90.16 151.17 140.92 211.39 197.06 577.06 123.51 80.58 122.65
25 75.37 114.71 111.16 95.17 172.93 161.21 235.65 219.67 615.99 131.84 84.11 128.01
26 82.39 125.39 116.43 99.67 196.20 182.89 264.92 246.96 673.72 144.20 86.81 132.12
27 89.52 136.25 121.34 103.88 221.32 206.31 294.20 274.25 711.17 152.21 89.39 136.05
28 95.27 145.01 124.73 106.79 249.21 232.31 320.25 298.54 743.14 159.06 91.86 139.81
29 101.14 153.94 130.00 111.30 277.57 258.75 347.98 324.38 791.30 169.36 93.74 142.67
30 107.82 164.10 132.57 113.50 308.25 287.34 381.55 355.68 828.87 177.40 95.97 146.07
31 112.19 170.75   334.98 312.27 411.19 383.31 846.01 181.07 97.14 147.85
32 112.88 171.80 364.50 339.78   895.66 191.70  
33 122.08 185.81 391.70 365.14 904.16 193.52
34 124.73 189.84 413.12 385.10 912.69 195.35
35     942.34 201.69

Copyright 2001 by Paul Gipe. All rights reserved.

Click to go back to the Power Curves article

back to Archive of Articles

Copyright © 2003 by Paul Gipe. All rights reserved.
Wind-Works.org