Power Curve Measurements Relative to Manufacturers' Advertised Power Curves

Copyright 2000 by Paul Gipe. All rights reserved.

  Marlec 910F   LVM 6F   Air 303/403  
Measured/ Measured/ Measured/
Mfg Power Power Loss Mfg Power Power Loss Mfg Power Power Loss
mph Curve Conductors Curve Conductors Curve 1 Conductors
10 86% 0.2% 45% 0.1% 36% 0.2%
15 89% 0.6% 96% 0.4% 81% 1.2%
20 96% 1.2% 103% 1.2% 88% 2.3%
25 98% 1.5% 102% 1.6% 86% 3.1%
28 99% 1.8% 95% 1.8% 86% 3.5%
30 99% 1.9% 95% 2.0% 86% 3.6%
 
  Air 403   BWC 850   Ampair 100    
Measured/ Measured/ Measured/
Mfg Power Power Loss Mfg Power Power Loss Mfg Power Power Loss
mph Curve 1 Conductors Curve Conductors Curve Conductors
10 16% 0.3% 74% 0.1% 99% 0.1%
15 67% 0.8% 87% 1.0% 102% 0.4%
20 76% 1.9% 89% 2.7% 133% 1.2%
25 76% 3.7% 92% 5.0% 147% 1.6%
28 80% 4.6% 86% 6.4%   1.8%
30 82% 6.3% 83% 7.5% 143% 2.0%

back to Archive of Articles

Copyright © 2003 by Paul Gipe. All rights reserved.
Wind-Works.org